XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 149 days 20:05:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EB3EKB-A 23cm 12.12.2025 09:59 1 days 15:14:25 s DCS C 213.195.111.61
2 CatalunyaCatalunya EA3ANS-Q 12.12.2025 06:45 0 days 14:57:19 s DCS C 91.117.42.227
3 CatalunyaCatalunya EA3CY-B 70cm 12.12.2025 03:43 0 days 13:57:36 s DCS C 74.126.187.244
4 CatalunyaCatalunya EA3IMR-B 70cm 12.12.2025 03:58 0 days 13:43:11 s DCS C 162.213.64.50
5 CatalunyaCatalunya ED3YAK-C 2m 12.12.2025 04:14 0 days 13:27:18 s DCS C 84.232.70.171
6 Balearic IslandsBalearic Islands ED6ZAC-C 2m 12.12.2025 04:16 0 days 13:25:15 s DCS C 88.20.107.160
7 CatalunyaCatalunya EB3DKE-B 70cm 12.12.2025 04:17 0 days 13:24:00 s DCS C 79.117.52.124
8 CatalunyaCatalunya EA3RCW-B 70cm 12.12.2025 04:21 0 days 13:19:36 s DCS C 195.191.48.129
9 CatalunyaCatalunya EA3HCR-B 70cm 12.12.2025 04:24 0 days 13:17:32 s DCS C 86.122.10.97
10 CatalunyaCatalunya EA3RCW-B 70cm 12.12.2025 04:40 0 days 13:01:15 s DCS C 81.45.36.34
11 CatalunyaCatalunya EA3URC-C 2m 12.12.2025 04:41 0 days 13:00:27 s DCS C 91.117.42.227
12 CatalunyaCatalunya EA3EXE-O 12.12.2025 07:36 0 days 10:04:56 s DCS C 79.153.246.172
13 CatalunyaCatalunya EA3CTN-B 70cm 12.12.2025 09:16 0 days 08:25:07 s DMRMmdvm D 83.46.235.218
14 CatalunyaCatalunya EA3EED-B 70cm 12.12.2025 09:45 0 days 07:56:10 s DCS C 79.155.53.186
15 CatalunyaCatalunya ED3YAZ-B 70cm 12.12.2025 11:21 0 days 06:20:00 s DCS C 185.126.105.170
ea3frb @ gmail.com