XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 123 days 09:30:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3EXE-O 16.11.2025 02:30 0 days 04:36:25 s DCS C 83.41.25.192
2 CatalunyaCatalunya EB3EKB-A 23cm 16.11.2025 02:31 0 days 04:36:12 s DCS C 213.195.96.94
3 CatalunyaCatalunya EA3ANS-Q 16.11.2025 06:45 0 days 04:36:10 s DCS C 91.117.42.227
4 CatalunyaCatalunya EA3IMR-B 70cm 16.11.2025 03:11 0 days 03:55:58 s DCS C 162.213.64.45
5 CatalunyaCatalunya EA3CY-B 70cm 16.11.2025 03:16 0 days 03:50:57 s DCS C 91.126.21.135
6 CatalunyaCatalunya ED3YAK-C 2m 16.11.2025 03:41 0 days 03:26:03 s DCS C 84.232.70.171
7 CatalunyaCatalunya ED3YAZ-B 70cm 16.11.2025 03:43 0 days 03:23:45 s DCS C 185.126.105.170
8 Balearic IslandsBalearic Islands ED6ZAC-C 2m 16.11.2025 03:47 0 days 03:20:06 s DCS C 88.20.88.61
9 CatalunyaCatalunya EA3RCW-B 70cm 16.11.2025 04:10 0 days 02:56:19 s DCS C 195.191.48.129
10 CatalunyaCatalunya EA3URC-C 2m 16.11.2025 04:13 0 days 02:54:16 s DCS C 91.117.42.227
11 CatalunyaCatalunya EB3DKE-B 70cm 16.11.2025 04:17 0 days 02:49:58 s DCS C 79.112.65.9
12 CatalunyaCatalunya EA3RCW-B 70cm 16.11.2025 04:40 0 days 02:26:53 s DCS C 81.45.36.34
13 CatalunyaCatalunya EA3BL-B 70cm 16.11.2025 04:48 0 days 02:18:53 s DCS E 188.79.34.218
14 CatalunyaCatalunya EA3HCR-B 70cm 16.11.2025 04:54 0 days 02:13:12 s DCS C 86.122.10.31
ea3frb @ gmail.com