XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 21 days 14:23:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3HCR-B 70cm 11.06.2026 02:09 3 days 06:53:22 s DCS C 86.122.10.12
2 CatalunyaCatalunya EA3BL-B 70cm 11.06.2026 02:09 3 days 06:53:21 s DCS E 37.133.28.203
3 CatalunyaCatalunya EA3URC-C 2m 12.06.2026 13:05 1 days 19:57:26 s DCS C 85.85.180.95
4 CatalunyaCatalunya ED3YAZ-B 70cm 14.06.2026 09:02 1 days 13:22:12 s DCS C 185.126.105.170
5 CatalunyaCatalunya EA3EXE-O 13.06.2026 20:15 0 days 19:06:21 s DCS C 83.41.31.244
6 CatalunyaCatalunya ED3YAK-C 2m 14.06.2026 00:40 0 days 08:22:22 s DCS C 84.232.70.171
7 CatalunyaCatalunya EA3ANS-Q 14.06.2026 06:36 0 days 06:49:35 s DCS C 85.85.180.95
8 CatalunyaCatalunya EA3CY-B 70cm 14.06.2026 02:25 0 days 06:37:00 s DCS C 91.126.253.105
9 CatalunyaCatalunya EA3RCD-B 70cm 14.06.2026 03:28 0 days 05:33:46 s DCS A 147.161.74.245
10 CatalunyaCatalunya EA3GZL-B 70cm 14.06.2026 03:52 0 days 05:09:53 s DMRMmdvm C 95.21.253.153
11 EnglandEngland M7TEST-A 23cm 14.06.2026 09:02 0 days 00:00:22 s DCS A 172.237.152.151
ea3frb @ gmail.com