XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 3 days 08:50:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3HCR-B 70cm 15.07.2025 22:36 3 days 08:50:11 s DCS C 86.122.10.51
2 CatalunyaCatalunya EA3CY-B 70cm 19.07.2025 07:20 3 days 08:50:04 s DCS C 147.161.112.173
3 Balearic IslandsBalearic Islands ED6ZAC-C 2m 15.07.2025 22:36 3 days 08:50:04 s DCS C 88.20.79.147
4 CatalunyaCatalunya EA3URC-C 2m 15.07.2025 22:36 3 days 08:50:02 s DCS C 85.85.182.19
5 CatalunyaCatalunya ED3YAN-A 23cm 15.07.2025 22:36 3 days 08:50:01 s DCS C 85.85.182.19
6 CatalunyaCatalunya ED3YAZ-B 70cm 18.07.2025 19:45 2 days 08:12:20 s DCS C 185.126.105.170
7 CatalunyaCatalunya EA3ANS-Q 19.07.2025 06:42 1 days 06:07:28 s DCS C 85.85.182.19
8 CatalunyaCatalunya EA3IMR-B 70cm 18.07.2025 01:25 1 days 06:01:36 s DCS C 185.38.130.105
9 CatalunyaCatalunya EA3EED-B 70cm 18.07.2025 09:57 0 days 21:29:49 s DCS C 79.155.56.225
10 CatalunyaCatalunya ED3YAM-B 70cm 18.07.2025 10:19 0 days 21:06:54 s DCS C 185.254.157.23
11 CatalunyaCatalunya EA3ES-C 2m 18.07.2025 15:27 0 days 19:48:39 s DCS C 79.159.238.90
12 CatalunyaCatalunya EA3RCW-B 70cm 18.07.2025 20:49 0 days 18:05:27 s DCS C 185.73.171.213
13 CatalunyaCatalunya EA3RCW-B 70cm 18.07.2025 21:35 0 days 09:51:31 s DCS C 83.40.164.163
14 CatalunyaCatalunya EA3BL-B 70cm 18.07.2025 23:19 0 days 08:07:25 s DCS E 80.103.99.49
15 CatalunyaCatalunya ED3YAK-C 2m 19.07.2025 03:44 0 days 03:42:18 s DCS C 84.232.70.171
16 CatalunyaCatalunya EB3DKE-B 70cm 19.07.2025 04:04 0 days 03:22:08 s DCS C 79.117.101.197
ea3frb @ gmail.com