XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 195 days 10:52:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3EXE-O 21.01.2026 19:52 5 days 12:36:24 s DCS C 79.153.246.172
2 CatalunyaCatalunya EA3IMR-B 70cm 27.01.2026 02:23 0 days 06:05:23 s DCS C 162.213.65.212
3 CatalunyaCatalunya EA3HWY-B 70cm 27.01.2026 02:24 0 days 06:04:57 s DCS C 79.159.41.126
4 CatalunyaCatalunya EA3ANS-Q 27.01.2026 06:54 0 days 05:53:39 s DCS C 91.117.42.227
5 CatalunyaCatalunya ED3YAK-C 2m 27.01.2026 03:47 0 days 04:42:07 s DCS C 84.232.70.171
6 CatalunyaCatalunya EA3CY-B 70cm 27.01.2026 03:49 0 days 04:39:59 s DCS C 74.126.187.244
7 CatalunyaCatalunya EA3RCW-B 70cm 27.01.2026 08:07 0 days 04:36:17 s DCS C 195.191.48.129
8 CatalunyaCatalunya EA3FRB-B 70cm 27.01.2026 04:03 0 days 04:25:40 s DCS C 44.27.132.36
9 CatalunyaCatalunya EA3URC-C 2m 27.01.2026 04:12 0 days 04:16:22 s DCS C 91.117.42.227
10 Balearic IslandsBalearic Islands ED6ZAC-C 2m 27.01.2026 04:23 0 days 04:06:07 s DCS C 88.20.106.225
11 CatalunyaCatalunya EA3HCR-B 70cm 27.01.2026 04:23 0 days 04:05:21 s DCS C 86.122.10.97
12 CatalunyaCatalunya EA3HH-B 70cm 27.01.2026 06:52 0 days 02:36:06 s DCS C 85.52.88.56
13 CatalunyaCatalunya ED3YAZ-B 70cm 27.01.2026 06:08 0 days 02:21:07 s DCS C 185.126.105.170
14 CatalunyaCatalunya EA3FKT-A 23cm 27.01.2026 07:59 0 days 00:30:26 s Terminal/AP C 83.51.228.78
ea3frb @ gmail.com