XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 40 days 02:28:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3HCR-B 70cm 29.03.2025 04:27 3 days 20:13:36 s DCS C 86.122.10.40
2 CatalunyaCatalunya EB3DKE-B 70cm 29.03.2025 04:27 3 days 20:13:21 s DCS C 79.116.213.75
3 Balearic IslandsBalearic Islands ED6ZAC-C 2m 29.03.2025 04:28 3 days 20:13:14 s DCS C 88.21.56.147
4 CatalunyaCatalunya ED3YAZ-B 70cm 31.03.2025 06:33 3 days 20:13:12 s DCS C 185.126.105.170
5 CatalunyaCatalunya ED3YAM-B 70cm 31.03.2025 10:24 2 days 16:29:25 s DCS C 185.254.157.23
6 CatalunyaCatalunya EA3CUI-B 70cm 31.03.2025 19:07 1 days 06:33:26 s DCS C 176.84.123.187
7 CatalunyaCatalunya EA3URC-C 2m 01.04.2025 00:05 1 days 01:35:20 s DCS C 93.176.187.16
8 CatalunyaCatalunya ED3YAN-A 23cm 01.04.2025 00:05 1 days 01:35:20 s DCS C 93.176.187.16
9 CatalunyaCatalunya EA3ANS-Q 01.04.2025 06:52 0 days 22:29:47 s DCS C 93.176.187.16
10 CatalunyaCatalunya EA3IMR-B 70cm 01.04.2025 03:13 0 days 22:27:31 s DCS C 162.213.64.41
11 CatalunyaCatalunya EA3CY-B 70cm 01.04.2025 23:01 0 days 02:39:28 s DCS C 147.161.118.139
12 CatalunyaCatalunya ED3YAK-C 2m 02.04.2025 00:11 0 days 01:29:34 s DCS C 84.232.70.171
13 CatalunyaCatalunya EA3RCW-B 70cm 02.04.2025 01:11 0 days 00:30:11 s DCS C 83.40.160.160
ea3frb @ gmail.com