XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 70 days 00:12:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EB3DKE-B 70cm 08.07.2025 04:48 2 days 18:07:38 s DCS C 79.117.116.201
2 CatalunyaCatalunya EA3URC-C 2m 09.07.2025 03:03 1 days 19:53:24 s DCS C 85.85.182.19
3 CatalunyaCatalunya EA3EED-B 70cm 10.07.2025 20:25 1 days 19:51:24 s DCS C 79.155.56.225
4 CatalunyaCatalunya EA3HCR-B 70cm 09.07.2025 03:09 1 days 19:47:15 s DCS C 86.122.10.51
5 Balearic IslandsBalearic Islands ED6ZAC-C 2m 09.07.2025 03:14 1 days 19:42:19 s DCS C 88.20.79.147
6 CatalunyaCatalunya ED3YAM-B 70cm 10.07.2025 10:14 1 days 16:11:38 s DCS C 185.254.157.23
7 CatalunyaCatalunya EA3HH-B 70cm 10.07.2025 22:02 1 days 01:54:22 s DCS C 85.52.88.91
8 CatalunyaCatalunya EA3IMR-B 70cm 10.07.2025 01:03 0 days 21:52:38 s DCS C 185.38.128.251
9 CatalunyaCatalunya EA3ANS-Q 10.07.2025 19:02 0 days 21:42:47 s DCS C 85.85.182.19
10 CatalunyaCatalunya EA3CY-B 70cm 10.07.2025 08:35 0 days 19:55:23 s DCS C 147.161.82.163
11 AndorraAndorra C31BP-B 70cm 10.07.2025 03:43 0 days 19:13:25 s DCS C 109.111.122.73
12 CatalunyaCatalunya ED3YAK-C 2m 10.07.2025 09:44 0 days 13:11:59 s DCS C 84.232.70.171
13 CatalunyaCatalunya EA3RCW-B 70cm 10.07.2025 17:17 0 days 10:24:10 s DCS C 83.40.166.155
14 CatalunyaCatalunya ED3YAN-A 23cm 10.07.2025 20:00 0 days 02:56:32 s DCS C 85.85.182.19
ea3frb @ gmail.com