XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 150 days 04:57:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EB3EKB-A 23cm 12.12.2025 09:59 2 days 00:06:38 s DCS C 213.195.111.61
2 CatalunyaCatalunya EA3IMR-B 70cm 12.12.2025 03:58 0 days 22:35:24 s DCS C 162.213.64.50
3 Balearic IslandsBalearic Islands ED6ZAC-C 2m 12.12.2025 04:16 0 days 22:17:28 s DCS C 88.20.107.160
4 CatalunyaCatalunya EB3DKE-B 70cm 12.12.2025 04:17 0 days 22:16:13 s DCS C 79.117.52.124
5 CatalunyaCatalunya EA3RCW-B 70cm 12.12.2025 04:21 0 days 22:11:49 s DCS C 195.191.48.129
6 CatalunyaCatalunya EA3HCR-B 70cm 12.12.2025 04:24 0 days 22:09:45 s DCS C 86.122.10.97
7 CatalunyaCatalunya EA3RCW-B 70cm 12.12.2025 04:40 0 days 21:53:28 s DCS C 81.45.36.34
8 CatalunyaCatalunya EA3URC-C 2m 12.12.2025 04:41 0 days 21:52:40 s DCS C 91.117.42.227
9 CatalunyaCatalunya EA3EXE-O 12.12.2025 07:36 0 days 18:57:09 s DCS C 79.153.246.172
10 CatalunyaCatalunya ED3YAZ-B 70cm 12.12.2025 19:52 0 days 15:12:13 s DCS C 185.126.105.170
11 CatalunyaCatalunya EA3ANS-Q 13.12.2025 02:26 0 days 00:06:51 s DCS C 91.117.42.227
12 CatalunyaCatalunya EA3CY-B 70cm 13.12.2025 02:32 0 days 00:01:18 s DCS C 74.126.187.244
ea3frb @ gmail.com