XLX Multiprotocol Gateway Reflector
   XLX715 v2.5.2 - Dashboard v2.4.2 URCAT  /  Service uptime: 59 days 18:09:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3EXE-O 13.09.2025 08:03 3 days 12:12:58 s DCS C 83.41.191.189
2 CatalunyaCatalunya EA3URC-C 2m 10.09.2025 04:32 3 days 12:12:49 s DCS C 85.85.178.38
3 Balearic IslandsBalearic Islands ED6ZAC-C 2m 10.09.2025 04:33 3 days 12:12:41 s DCS C 88.20.95.57
4 CatalunyaCatalunya ED3YAN-A 23cm 10.09.2025 04:33 3 days 12:12:40 s DCS C 85.85.178.38
5 CatalunyaCatalunya EA3RCW-B 70cm 13.09.2025 12:11 1 days 11:43:39 s DCS C 185.73.171.218
6 CatalunyaCatalunya EA3RCW-B 70cm 12.09.2025 06:33 1 days 10:11:54 s DCS C 83.40.167.10
7 CatalunyaCatalunya EA3HCR-B 70cm 12.09.2025 17:13 0 days 23:32:38 s DCS C 86.122.10.53
8 CatalunyaCatalunya EA3ANS-Q 13.09.2025 01:48 0 days 14:56:54 s DCS C 85.85.178.38
9 CatalunyaCatalunya EA3CY-B 70cm 13.09.2025 03:13 0 days 13:32:22 s DCS C 212.97.92.153
10 CatalunyaCatalunya EA3IMR-B 70cm 13.09.2025 03:27 0 days 13:18:44 s DCS C 195.206.107.157
11 CatalunyaCatalunya EB3DKE-B 70cm 13.09.2025 04:01 0 days 12:43:52 s DCS C 79.116.48.146
12 CatalunyaCatalunya EA3BL-B 70cm 13.09.2025 04:56 0 days 11:49:11 s DCS E 188.79.34.218
13 CatalunyaCatalunya ED3YAZ-B 70cm 13.09.2025 08:42 0 days 08:03:24 s DCS C 185.126.105.170
14 CatalunyaCatalunya ED3YAK-C 2m 13.09.2025 12:43 0 days 04:40:15 s DCS C 84.232.70.171
15 CatalunyaCatalunya EA3EED-B 70cm 13.09.2025 12:40 0 days 04:25:45 s DCS C 79.155.53.35
16 CatalunyaCatalunya EA3HWY-B 70cm 13.09.2025 16:23 0 days 00:21:48 s DCS C 79.159.39.39
ea3frb @ gmail.com